Description
FRUIT FLAVORS | |||
Hawaiian Fruit Punch | Pina Colada | ||
Berry Punch | Kiwi Lime | Pineapple | |
Black Cherry | Lemonade | ||
Blue Coconut | Lemon Lime | Pink Bubble Gum | |
Blue Hawaiian | Mango | Pink Lemonade | |
Blue Raspberry | Melon | Strawberry | |
Cherry | Orange | Strawberry Bananna | |
Cherry Limeade | Orange Mango | Strawberries & Creme | |
Grape | Orange Dreamcicle | White Cherry | |
Green Apple | Peach | Watermelon | |
OTHER FLAVORS | |||
Cappuccino | Mocha Cappuccino | French Vanilla Cappuccino | |
|
|||
BAR MIXES | |||
*Margarita Gold w/ Triple Sec |
*Peach Bellini |
Banana Daiquiri | |
*Lime Margarita |
*Rum Runner |
Blue Hawaiian | |
*Mango Margarita |
*Sangria |
||
*Strawberry Margarita |
|||
*Hurricane |
Strawberry Daiquiri | Mimosa | |
*Mudslide |
Cosmopolitan | Mojito | |
*White Russian |
* Raspberry Mango |
* These Mixes are 7 to 1 which means they make 5 Gallons per bottle or 30 Gallons per case
All Other Mix concentrates are 5 to 1 which means they will make 3 Gallons per bottle or 18 Gallons per case.